Cancer Areas Reviewed by Korean Particle Therapy Centers
Based on publicly available hospital information reviewed in July 2026, Korean particle therapy centers differ in the cancer types they list or report.
The table below provides a hospital-by-hospital reference. Individual suitability requires clinical review by the hospital.
Hospital-by-Hospital Cancer Area Snapshot
Cancer Area | Yonsei Severance Carbon-ion | Samsung Medical Center Proton | National Cancer Center Proton |
Prostate cancer | ● | ● | ● |
Liver cancer / HCC | ● | ● | ● |
Pancreatic cancer | ● | ● | ● |
Lung cancer | ● | ● | ● |
Brain tumors | – | ● | ● |
Head & neck cancer | △ | ● | ● |
Esophageal cancer | – | ● | ● |
Breast cancer | – | ● | ○ |
Cervical cancer | – | – | ● |
Pediatric tumors | – | ● | ● |
Recurrent rectal cancer | △ | ● | ● |
Sarcoma, bone / soft tissue | △ | ● | ○ |
Ocular tumors | △ | – | ● |
Chordoma | – | ● | ● |
Trachea / airway cancers | – | ● | – |
Stomach / gastric cancer | – | ● | – |
Symbol Guide
Symbol | Meaning |
● | Listed on the hospital’s particle therapy website or reported as being treated |
○ | Mentioned for a limited subgroup or selected cases |
△ | Announced as a planned expansion area |
– | Not clearly listed in the reviewed hospital sources |
Severance currently reports carbon-ion treatment for prostate, liver, pancreatic, and lung cancers. Head and neck cancer, ocular tumors, sarcoma, and recurrent rectal cancer have been identified as expansion areas.
APIS coordinates case submission and communication with relevant Korean hospitals for selected international patients.