Korea Particle Therapy Facilities: Current Status and Planned Expansion
As of August 2026, Korea has three particle therapy centers in clinical operation: one carbon-ion therapy center and two proton therapy centers.
Current Operating Centers
Center | Location | Therapy Type | Equipment | Clinical Status |
Yonsei Cancer Center | Seoul | Carbon-ion therapy | 1 fixed beam, 2 rotating gantries | Clinical treatment since 2023; all three treatment rooms in operation since August 2026 |
Samsung Medical Center | Seoul | Proton therapy | 2 rotating gantries | Clinical treatment since 2015 |
National Cancer Center | Goyang, Gyeonggi-do | Proton therapy | 1 fixed beam, 2 rotating gantries | Clinical treatment since 2007 |
Several additional facilities are under construction or have announced equipment projects. Installation dates and the start of patient treatment are not the same milestone.
Announced or Expanding Facilities
Center / Project | Location | Therapy Type | Latest Publicly Announced Status |
SNUH Gijang Heavy Ion Therapy Center | Busan | Carbon-ion / helium-ion | Targeting clinical opening and treatment in the second half of 2027 |
National Cancer Center additional system | Goyang, Gyeonggi-do | Proton therapy | Additional single-room system under introduction; clinical service date requires separate confirmation |
Keimyung University Dongsan Medical Center | Daegu | Proton therapy | First patient treatments expected by the end of 2029 |
Seoul St. Mary’s Hospital | Seoul | Proton therapy | Three-gantry-room center; patient treatment planned by the end of 2029 |
Asan Medical Center | Seoul | Multi-ion therapy | Construction started; operations scheduled for 2031 |
Only centers already in clinical operation are relevant to patients seeking treatment now. Project schedules and clinical scope can change, so current status should be confirmed at the time of hospital review.
APIS coordinates case submission and communication with relevant Korean hospitals for international patients.